Sign In | Join Free | My isp.org.cn |
|
Brand Name : Besini
Model Number : PF02-008
Place of Origin : China
MOQ : 3000PCS
Price : Negotiable
Supply Ability : 50000PCS/Month
Delivery Time : 60 Days
Packaging Details : Each Piece in One Polybag / 20 PCS In One Carton / Or Customized Packing
Fabric : 100%polyester yellow/oriange ,water proof
Color : high visibility,yellow/oriange
Application : Workers
Customized Design : Yes
Market : Europe
Style : mens Work coverall
Certification : ISO
Poly Cotton Blended Royal Blue Bib Pants Jacket Suit Workwear Classic Style
PUFANG Workwear is suitable for your employees and required by law in wide industries and is regulated by numerous safety standards boards. PUFANG Protective has acquired the certificates, such as ISO 9001, ISO 14000, SA 8000, WRAP, CE, UL.
This highly comfortable and durable Work coverall is made of 65% polyester 35% cotton blended twill of 240gsm..
Multi-pocket design allows you to keep all the tools you need right beside you.
By buying this workwear suit, you will get comforbility, convenience, safety and fashion.
Product quick details:
1. Fabric of 100% polyester twill 180gsm
2. high visibility,yellow/oriange
Product Features:
1. Durable 100% polyester twill 180gsm
2. Ajustable waist with elastic band
3. high visibility
Our Services
If customers have any ideas about coverall , we can modify the sample according to customers' thoughts immediately. Moreover, we can totally accept customisation, your own design or samples are welcomed.
Size Chart:
JACKET | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
height | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 188-194 | 188-194 | 194-200 |
chest | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
new waist | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
chest | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 |
waist streched | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
waist release | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
back length | 69 | 69 | 71 | 71 | 73 | 73 | 75 | 75 | 77 | 77 | 78 |
sleeve length | 61 | 61 | 63 | 63 | 65 | 65 | 67 | 67 | 69 | 69 | 71 |
sleeve width | 28 | 29 | 30 | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 34 |
cuff width | 13 | 13.5 | 13.5 | 13.5 | 14 | 14 | 14 | 14.5 | 14.5 | 15 | 15 |
shoulder width | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
BIBPANTS | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
height | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 188-194 | 188-194 | 194-200 |
chest | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
waist | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
streched waist | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
seat | 104 | 108 | 112 | 116 | 120 | 124 | 126 | 128 | 130 | 132 | 136 |
outer leg length | 108 | 108 | 112 | 112 | 116 | 116 | 120 | 120 | 124 | 124 | 128 |
inside leg length | 71 | 71 | 74 | 74 | 77 | 77 | 80 | 80 | 83 | 83 | 85 |
leg width | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 41.5 | 42 | 43 | 43.5 |
bottom leg width | 22 | 22 | 22.5 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 29 |
back length (as picture) | 130 | 130 | 135 | 135 | 142 | 142 | 150 | 150 | 156 | 156 | 160 |
![]() |
100% Polyester High Visibility Work Uniforms Coverall Water Proof Images |